Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Art/Art Studies, General | Postbaccalaureate Cert. | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Clinical/Medical Social Work | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Postbaccalaureate Cert. | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
English Language and Literature, General | Postbaccalaureate Cert. | Yes | Yes |
History, General | Postbaccalaureate Cert. | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | Yes |
Nursing Practice | Postbaccalaureate Cert. | Yes | Yes |
Occupational Therapy/Therapist | Master's Degree | Yes | Yes |
Political Science and Government, General | Postbaccalaureate Cert. | Yes | No |
Psychology, General | Postbaccalaureate Cert. | Yes | Yes |
Reading Teacher Education | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 127 | 127 | 0 | 0 |
With faculty status | 110 | 110 | 0 | 0 |
Tenured | 42 | 42 | 0 | 0 |
On tenure track | 51 | 51 | 0 | 0 |
Not on tenure track | 17 | 17 | 0 | 0 |
Annual contract | 17 | 17 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 17 | 17 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $3,026 | $8,730 |
Full time Fees | $1,474 | $1,474 |
Part time, per credit hour | $168 | $210 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 11 | 38 |
Asian | 6 | 16 |
Black Or African American | 26 | 55 |
Hispanic Or Latino | 69 | 195 |
Non-resident Alien | 8 | 12 |
White | 163 | 357 |
Two Or More Races | 2 | 4 |
Unknown | 49 | 74 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Silver City, NM 88061