Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
American/U.S. Law/Legal Studies/Jurisprudence | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 158 | 158 | 0 | 0 |
With faculty status | 158 | 158 | 0 | 0 |
Tenured | 90 | 90 | 0 | 0 |
On tenure track | 28 | 28 | 0 | 0 |
Not on tenure track | 40 | 40 | 0 | 0 |
Multi-year contract | 22 | 22 | 0 | 0 |
Annual contract | 18 | 18 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $13,428 |
Full time Fees | $0 |
Part time, per credit hour | $746 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $43,970 | $400 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 6 |
Asian | 48 | 60 |
Black Or African American | 19 | 23 |
Hispanic Or Latino | 81 | 132 |
Non-resident Alien | 1 | 3 |
White | 136 | 224 |
Two Or More Races | 6 | 11 |
Unknown | 19 | 21 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Whittier, CA 90601