Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Accounting and Related Services, Other | Master's Degree | Yes | No |
Adult Health Nurse/Nursing | Master's Degree | Yes | No |
Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | No |
Chemical Engineering | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Computer Engineering, General | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Education, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Emergency Room/Trauma Nursing | Master's Degree | Yes | No |
Engineering, Other | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree | Yes | No |
Financial Planning and Services | Master's Degree | Yes | No |
Gerontology | Master's Degree | Yes | No |
Health Professions and Related Clinical Sciences, Other | Master's Degree | Yes | No |
Hospital and Health Care Facilities Administration/Management | Master's Degree | Yes | No |
Hospitality Administration/Management, General | Master's Degree | Yes | No |
Human Resources Management and Services, Other | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
Information Science/Studies | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Nursing Education | Doctoral – Research | Yes | No |
Nursing Practice | Doctoral – Research | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Health/Community Nurse/Nursing | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Studies Teacher Education | Master's Degree | Yes | No |
Social Work | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Taxation | Master's Degree | Yes | No |
Tourism and Travel Services Management | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 243 | 243 | 0 | 0 |
With faculty status | 243 | 243 | 0 | 0 |
Tenured | 148 | 148 | 0 | 0 |
On tenure track | 52 | 52 | 0 | 0 |
Not on tenure track | 43 | 43 | 0 | 0 |
Annual contract | 43 | 43 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $22,140 |
Full time Fees | $300 |
Part time, per credit hour | $907 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 7 |
Asian | 16 | 54 |
Black Or African American | 81 | 388 |
Hispanic Or Latino | 18 | 74 |
Non-resident Alien | 49 | 45 |
White | 315 | 975 |
Two Or More Races | 3 | 26 |
Unknown | 41 | 89 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Chester, PA 19013-5792